YamaTL Dashboard
Course Registration & Financial Management Overview
Total Students
10
Total Courses
9
Total Batches
2
Registrations
10
Expected Revenue
$475.00
Total Collected
$237.50
Outstanding Balance
$237.50
Fully Paid
1
Monthly Payment Collection
Payment Status
Registrations by Course
Course Financial Performance
| Course | Registrations | Expected Revenue | Collected | Balance |
|---|---|---|---|---|
| ArchiCAD | 0 | $0.00 | $0.00 | $0.00 |
| AutoCAD | 0 | $0.00 | $0.00 | $0.00 |
| AutoCAD + BOQ | 9 | $427.50 | $237.50 | $190.00 |
| BoQ | 0 | $0.00 | $0.00 | $0.00 |
| ETABS | 0 | $0.00 | $0.00 | $0.00 |
| Infraworks | 0 | $0.00 | $0.00 | $0.00 |
| Python | 0 | $0.00 | $0.00 | $0.00 |
| QGIS | 0 | $0.00 | $0.00 | $0.00 |
| Revit | 1 | $47.50 | $0.00 | $47.50 |
Recent Registrations
View All| Student | Course | Total Fee | Paid | Status |
|---|---|---|---|---|
| Juventino Emiriano da Costa | Revit | $47.50 | $0.00 | Unpaid |
| Delfim Teresa Gouveia Leite | AutoCAD + BOQ | $47.50 | $32.50 | Partial |
| Alexandre Soares | AutoCAD + BOQ | $47.50 | $22.50 | Partial |
| Reinaldo Carlos Jeronimo | AutoCAD + BOQ | $47.50 | $22.50 | Partial |
| Juvito Martins Soares | AutoCAD + BOQ | $47.50 | $22.50 | Partial |
| Mafalda Barreto | AutoCAD + BOQ | $47.50 | $47.50 | Paid |
| Franzelito Monico Pinto | AutoCAD + BOQ | $47.50 | $22.50 | Partial |
| Marciana Henriques | AutoCAD + BOQ | $47.50 | $22.50 | Partial |
| Alexandre Aquino Da ConceiƧao | AutoCAD + BOQ | $47.50 | $22.50 | Partial |
| Marciana Sarmento Lopes | AutoCAD + BOQ | $47.50 | $22.50 | Partial |
Recent Payments
| Student | Date | Amount | Method |
|---|---|---|---|
| Mafalda Barreto | 13 Oct 2026 | $25.00 | Cash |
| Delfim Teresa Gouveia Leite | 29 Aug 2026 | $32.50 | Cash |
| Alexandre Soares | 29 Aug 2026 | $22.50 | Cash |
| Reinaldo Carlos Jeronimo | 29 Aug 2026 | $22.50 | Cash |
| Juvito Martins Soares | 29 Aug 2026 | $22.50 | Cash |
| Mafalda Barreto | 29 Aug 2026 | $22.50 | Cash |
| Franzelito Monico Pinto | 29 Aug 2026 | $22.50 | Cash |
| Marciana Henriques | 29 Aug 2026 | $22.50 | Cash |
| Alexandre Aquino Da ConceiƧao | 29 Aug 2026 | $22.50 | Cash |
| Marciana Sarmento Lopes | 29 Aug 2026 | $22.50 | Cash |